go to the Brook Crompton Website
MHWK Brakes
Product Specifications
(Pic) MHWK Electro-hydraulic Thrustor Brake - Dimensions
Brake Thrustor Max Dimensions in mm
dia size torque                      
d1 HD Nm a1 a2 a3 a4 b1 b2 c d2 f h1 h2
160 25/5 190 650 375 180 200 75 70 8 14 125 160 145
200 25/5 240 650 375 180 200 75 70 8 14 125 160 145
250 25/5 320 730 420 215 215 95 90 8 18 142 190 170
315 25/5 400 825 480 260 280 118 110 10 18 172 230 210
315 75/5 1070 850 480 260 380 118 110 10 18 172 230 210
400 75/5 1290 980 560 315 305 150 140 10 22 207 280 260
400 125/6 2200 1000 570 315 305 150 140 10 22 207 280 260
500 125/6 2520 1190 690 390 390 190 180 12 22 270 340 320
500 200/6 3930 1190 690 390 390 190 180 12 22 270 340 320
500 200/12 5250 1250 750 390 390 190 180 12 22 270 340 320

Brake Thrustor Dimensions in mm   Thrustor
dia size                       mass
d1 HD h3 i j k l1 l2 m n1 n2 s VA kg
160 25/5 490 55 100 145 85 90 20 100 152 1.00 125 45
200 25/5 490 55 100 145 85 90 20 100 152 1.00 125 45
250 25/5 520 65 100 180 120 90 20 100 152 1.25 125 60
315 25/5 590 80 150 220 157 90 20 130 152 1.25 125 80
315 75/5 590 80 150 220 157 90 20 130 180 1.25 250 90
400 75/5 725 100 150 270 200 90 25 150 229 1.6 750 160
400 125/6 745 100 150 270 200 90 25 150 229 1.6 750 160
500 125/6 875 130 150 325 250 130 30 200 229 1.6 750 265
500 200/6 875 130 150 325 250 130 30 200 229 1.6 750 265
500 200/12 930 130 200 325 250 130 30 200 229 1.6 750 280
Back to Top
sales@wittonkramer.com
© Copyright 2010 Brook Motors Ltd. t/a Brook Crompton Special Products.
All rights reserved
Legal Information