go to the Brook Crompton Website
PMD Brakes
Product Specifications
(Pic) PMD Electromagnetic Brake - Dimensions
Drum Torque VA Dimensions in millimetres (DIN Dimensions in red) Nett
dia   (8 hour a1 a2 a3 b1 b2 c d1 h1 h3 i k m n1 n2 mass
d1   rated)       drum shoe                   kg
mm Nm         width width*                    
160 88 80 380 180 270 60 55 6 14 135 250 55 125 10 100 140 25
200 210 150 420 210 335 75 70 8 14 160 305 55 145 15 100 175 38
250 390 200 470 235 370 95 90 8 18 190 360 65 180 15 110 195 55
315 610 250 640 310 440 118 110 10 18 230 450 80 220 25 130 210 90
400 1375 350 825 375 500 150 140 10 22 280 560 100 170 25 150 260 145
500 2500 460 1025 475 650 190 180 12 22 340 670 130 325 30 200 310 255
Back to Top
sales@wittonkramer.com
© Copyright 2002 Brook Motors Ltd. trading as Brook Crompton. All rights reserved Legal Information